Stats Summary 2006 | downloads: 1058 | type: pdf | size: 57 kB |
Stats Summary 2005 | downloads: 98 | type: pdf | size: 84 kB |
Stats Report 2005 | downloads: 97 | type: pdf | size: 79 kB |
Team Summary 2005 | downloads: 177 | type: pdf | size: 243 kB |
Stats Summary 2004 | downloads: 42 | type: pdf | size: 108 kB |
Stats Report 2004 | downloads: 49 | type: pdf | size: 79 kB |
Team Summary 2004 | downloads: 69 | type: pdf | size: 299 kB |
Stats Summary 2003 | downloads: 55 | type: pdf | size: 116 kB |
Stats Report 2003 | downloads: 107 | type: pdf | size: 80 kB |
Team Summary 2003 | downloads: 133 | type: pdf | size: 338 kB |


